Zune vs iPod Comparison, Which prefer?
Zune vs iPod Comparison - Zune is Microsoft's "iPod killer". Launched in Nov 14, 2006, Zune quickly became the second best selling mp3 player in the market. Will zune grab iPod market share? Let's see comparison one by one:
| Features/Specifications | Zune | iPod |
| Vendor | Microsoft | Apple |
| Price | $249.99 (30GB) | $249 (30GB) $349 (80GB) |
| Colors | White, black, brown | white, black |
| Display | 3" LCD, 320x240 | 2.5" LCD, 320x240 |
| Height/Width | 4.4 x 2.4 inches | 4.1 x 2.4 inches |
| Weight | 5.6 ounces | 4.8 ounces (30GB) 5.5 ounces (80GB) |
| Depth | 0.58 inches | 0.43 inch (30GB) 0.55 inch (80GB) |
| PC / Mac | PC only | Mac and PC |
| FM raido tuner | Yes | No |
| Audio and Video playback | Yes | Yes |
| Audio formats | WMA, MP3, AAC | AAC, MP3, Audible, Apple Lossless, AIFF, WAV |
| Video formats | H.264, MPEG-4, WMV | H.264, M4v, MP4, MOV, MPEG-4 |
| Image formats | JPEG | JPEG, BMP |
| Podcast Playback | YES | YES |
| Tactile Control | YES | No |
| Scroll Wheel | No | YES |
| Battery life | Unknown | 14 hours (3-1/2 for video) (30GB) 20 hours (5-1/2 for video) (80GB) |
| Battery | Li-Ion rechargeable built-in |
Li-Ion rechargeable, built-in |
| Connectivity | USB 2.0, Wireless | USB 2.0 |
| Wireless community features | "DJ" - streaming audio to up to 4 other nearby players. Sharing of promotional copies of songs to other nearby players | No |
| Wireless | 802.11b/g | No |
| File Sharing | YES | No |
| Landscape Video | YES | No |
| Portrait Video | YES | YES |
| Preloaded Audio | YES | No |
| Preloaded Video | YES | No |
| Custom Background | YES | No |
| Online Service | Zune Marketplace | iTunes |
| XBOX Marketplace Integration | YES | No |
| 3rd Party Accessories | YES | YES |
| Special Edition | No | U2 |








